What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
NE8 3RX
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 40 Ellison Villas | Semi-Detached | Dec 2025 | £150,000 | 87 m² | £160 | C |
| 16 Ellison Villas | Flat | Nov 2025 | £52,000 | 59 m² | £82 | C |
| 4 Ellison Villas | Terraced | Oct 2025 | £120,000 | 86 m² | £130 | C |
| 23 Ellison Villas | Terraced | Jun 2025 | £149,000 | — | — | |
| 52 Ellison Villas | Terraced | Aug 2024 | £100,000 | 52 m² | £179 | D |
5 sales · sourced from HM Land Registry