What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
NG14 7GH
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| LADYBECK Main Street | Detached | Dec 2025 | £470,000 | 99 m² | £441 | E |
| LYME HOUSE Main Street | Detached | Oct 2025 | £680,000 | — | — | |
| SPRINGWOOD Main Street | Detached | Oct 2025 | £650,000 | 178 m² | £339 | D |
| NOTOWN COTTAGE Main Street | Detached | Sep 2025 | £557,000 | 191 m² | £271 | D |
| ALLIGIN Main Street | Detached | Nov 2024 | £565,000 | 182 m² | £288 | D |
| THE ACRE Main Street | Detached | Nov 2024 | £1,000,000 | 233 m² | £399 | C |
| SUMMERFIELD Main Street | Detached | Oct 2024 | £725,000 | 273 m² | £247 | D |
| MAY HOUSE Main Street | Detached | May 2024 | £660,000 | 210 m² | £292 | C |
8 sales · sourced from HM Land Registry