What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
NG16 6SD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 61 Burmese Road | Detached | Jun 2025 🆕 | £284,995 | 108 m² | £245 | B |
| 2 Burmese Road | Detached | Jun 2025 🆕 | £264,995 | 75 m² | £328 | B |
| 60 Burmese Road | Detached | Jun 2025 🆕 | £289,995 | 113 m² | £238 | B |
| 51 Burmese Road | Semi-Detached | May 2025 🆕 | £213,745 | 71 m² | £280 | B |
| 63 Burmese Road | Detached | May 2025 🆕 | £246,995 | 80 m² | £287 | B |
| 27 Burmese Road | Detached | May 2025 | £210,000 | 72 m² | £271 | B |
| 56 Burmese Road | Semi-Detached | May 2025 🆕 | £193,595 | 71 m² | £253 | B |
| 53 Burmese Road | Semi-Detached | Apr 2025 🆕 | £217,545 | 72 m² | £281 | B |
| 47 Burmese Road | Detached | Apr 2025 🆕 | £251,745 | 75 m² | £312 | B |
| 57 Burmese Road | Semi-Detached | Mar 2025 🆕 | £213,745 | 71 m² | £280 | B |
| 22 Burmese Road | Semi-Detached | Feb 2025 🆕 | £189,996 | 71 m² | £249 | B |
| 42 Burmese Road | Other | Jan 2025 🆕 | £254,995 | 75 m² | £316 | B |
| 39 Burmese Road | Semi-Detached | Jan 2025 🆕 | £217,495 | 71 m² | £285 | B |
| 20 Burmese Road | Semi-Detached | Dec 2024 🆕 | £206,145 | 71 m² | £270 | B |
| 19 Burmese Road | Semi-Detached | Dec 2024 🆕 | £208,995 | 71 m² | £273 | B |
| 30 Burmese Road | Semi-Detached | Nov 2024 🆕 | £208,995 | 71 m² | £273 | B |
| 43 Burmese Road | Detached | Nov 2024 🆕 | £282,145 | 108 m² | £243 | B |
| 40 Burmese Road | Detached | Nov 2024 🆕 | £275,496 | 108 m² | £237 | B |
| 36 Burmese Road | Semi-Detached | Nov 2024 🆕 | £213,745 | 72 m² | £276 | B |
| 34 Burmese Road | Semi-Detached | Oct 2024 🆕 | £204,245 | 72 m² | £264 | B |
| 38 Burmese Road | Detached | Sep 2024 🆕 | £254,995 | 75 m² | £316 | B |
| 41 Burmese Road | Detached | Sep 2024 🆕 | £284,995 | 113 m² | £234 | B |
| 45 Burmese Road | Detached | Sep 2024 🆕 | £242,245 | 75 m² | £300 | B |
| 37 Burmese Road | Semi-Detached | Sep 2024 🆕 | £199,495 | 71 m² | £261 | B |
| 14 Burmese Road | Detached | Sep 2024 🆕 | £284,996 | 113 m² | £234 | B |
| 21 Burmese Road | Detached | Sep 2024 🆕 | £208,996 | 71 m² | £273 | B |
| 27 Burmese Road | Detached | Aug 2024 🆕 | £227,995 | 72 m² | £294 | B |
| 28 Burmese Road | Detached | Aug 2024 🆕 | £246,996 | 80 m² | £287 | B |
| 23 Burmese Road | Detached | Aug 2024 🆕 | £281,196 | 113 m² | £231 | B |
| 18 Burmese Road | Detached | Jul 2024 🆕 | £227,996 | 72 m² | £294 | B |
| 16 Burmese Road | Detached | Jul 2024 🆕 | £246,996 | 80 m² | £287 | B |
| 15 Burmese Road | Detached | Jun 2024 🆕 | £275,496 | 108 m² | £237 | B |
| 7 Burmese Road | Detached | Jun 2024 🆕 | £284,996 | 113 m² | £234 | B |
| 12 Burmese Road | Detached | May 2024 🆕 | £240,345 | 75 m² | £298 | B |
34 sales · sourced from HM Land Registry