What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

NG19 0SA

England

12houses on record
2sales · last 12mo
£253,373median sale
£279median £/sqft
Address Type Sold Price Floor £/sqft EPC
11 Spengler Drive Semi-Detached Jun 2025 🆕 £206,750 71 m² £271 B
9 Spengler Drive Detached Jun 2025 🆕 £299,995 97 m² £287 B
14 Spengler Drive Detached Apr 2025 🆕 £252,495 75 m² £313 B
10 Spengler Drive Detached Mar 2025 🆕 £275,495 97 m² £264 B
12 Spengler Drive Detached Mar 2025 🆕 £279,495 99 m² £262 B
4 Spengler Drive Semi-Detached Dec 2024 🆕 £174,995 60 m² £271 B

6 sales · sourced from HM Land Registry