What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
NG24 3FF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 100 Goldstraw Lane | Flat | Feb 2026 | £115,000 | 58 m² | £184 | B |
| 106 Goldstraw Lane | Flat | Dec 2025 | £106,000 | 58 m² | £170 | C |
| 116 Goldstraw Lane | Flat | Oct 2025 | £117,000 | 54 m² | £201 | C |
| 88 Goldstraw Lane | Flat | May 2025 | £110,000 | 52 m² | £197 | C |
| 90 Goldstraw Lane | Flat | Apr 2025 | £124,000 | 68 m² | £169 | D |
| 104 Goldstraw Lane | Flat | Mar 2025 | £104,250 | 64 m² | £151 | C |
| 24 Goldstraw Lane | Flat | Jan 2025 | £105,000 | 65 m² | £150 | D |
| 138 Goldstraw Lane | Terraced | Oct 2024 | £200,000 | 111 m² | £167 | C |
| 56 Goldstraw Lane | Terraced | Jul 2024 | £232,500 | 128 m² | £169 | C |
| 22 Goldstraw Lane | Flat | Jul 2024 | £112,000 | 59 m² | £176 | C |
10 sales · sourced from HM Land Registry