What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
NG9 4HL
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| GRADUATION HOUSE High Road | Flat | Apr 2025 🆕 | ยฃ99,999 | — | — | |
| GRADUATION HOUSE High Road | Flat | Apr 2025 🆕 | ยฃ106,500 | — | — | |
| GRADUATION HOUSE High Road | Flat | Apr 2025 🆕 | ยฃ99,995 | — | — | |
| GRADUATION HOUSE High Road | Other | Mar 2025 🆕 | ยฃ99,999 | — | — | |
| GRADUATION HOUSE High Road | Flat | Mar 2025 🆕 | ยฃ118,999 | — | — | |
| GRADUATION HOUSE High Road | Other | Mar 2025 🆕 | ยฃ119,999 | — | — | |
| GRADUATION HOUSE High Road | Flat | Jan 2025 🆕 | ยฃ118,999 | — | — | |
| GRADUATION HOUSE High Road | Other | Dec 2024 🆕 | ยฃ104,999 | — | — |
8 sales ยท sourced from HM Land Registry