What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

NR31 9XZ

England

11houses on record
2sales · last 12mo
£313,750median sale
£335median £/sqft
Address Type Sold Price Floor £/sqft EPC
10 Kestrel Road Semi-Detached Jul 2025 🆕 £300,000 83 m² £336 B
19 Kestrel Road Detached Jul 2025 🆕 £327,500 91 m² £334 B
23 Kestrel Road Detached Apr 2025 🆕 £325,000 81 m² £373 B
25 Kestrel Road Detached Apr 2025 🆕 £420,000 120 m² £325 B
35 Kestrel Road Detached Mar 2025 🆕 £335,000 94 m² £331 B
16 Kestrel Road Semi-Detached Mar 2025 🆕 £295,000 83 m² £330 B
29 Kestrel Road Semi-Detached Mar 2025 🆕 £230,000 61 m² £350 B
31 Kestrel Road Semi-Detached Mar 2025 🆕 £315,000 91 m² £322 B
33 Kestrel Road Semi-Detached Mar 2025 🆕 £315,000 91 m² £322 B
37 Kestrel Road Terraced Feb 2025 🆕 £227,000 61 m² £346 B
45 Kestrel Road Semi-Detached Nov 2024 🆕 £82,500 92 m² £83 B

11 sales · sourced from HM Land Registry