What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

NW3 3HX

England

28houses on record
2sales · last 12mo
£1,184,000median sale
Address Type Sold Price Floor £/sqft EPC
9 Adamson Road Flat Dec 2025 £518,000
7 Adamson Road Flat Jun 2025 £1,850,000
5 Adamson Road Flat Apr 2025 £883,000
5 Adamson Road Flat Apr 2025 £665,000
5 Adamson Road Flat Apr 2025 £720,000
5 Adamson Road Flat Apr 2025 £627,000
5 Adamson Road Flat Apr 2025 £605,000
7 Adamson Road Flat Apr 2025 £883,000
7 Adamson Road Flat Apr 2025 £665,000
7 Adamson Road Flat Apr 2025 £720,000
7 Adamson Road Flat Apr 2025 £605,000
7 Adamson Road Flat Apr 2025 £640,000
7 Adamson Road Flat Apr 2025 £627,000
11 Adamson Road Flat Sep 2024 £1,590,000

14 sales · sourced from HM Land Registry