What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
NW9 4HB
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Jul 2025 🆕 | £587,500 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Jul 2025 🆕 | £418,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Jun 2025 🆕 | £382,375 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Jun 2025 🆕 | £587,600 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Jun 2025 🆕 | £569,225 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Jun 2025 🆕 | £532,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £579,400 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £552,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £600,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £396,900 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £577,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £570,850 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £637,500 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £420,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £555,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £614,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £556,750 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £614,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £396,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £559,375 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £571,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £555,400 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £384,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £387,125 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | May 2025 🆕 | £591,500 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £642,500 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £640,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £396,625 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £525,875 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £610,600 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £645,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £590,025 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £410,500 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £434,625 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £562,815 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £599,650 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £604,575 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £640,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £409,500 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £613,000 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £597,800 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £566,250 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Apr 2025 🆕 | £588,700 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Mar 2025 🆕 | £366,600 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Mar 2025 🆕 | £607,800 | — | — | |
| DIASCIA HOUSE, 7 Sanday Drive | Flat | Mar 2025 🆕 | £401,850 | — | — |
46 sales · sourced from HM Land Registry