What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

OX16 0FN

England

52houses on record
2sales · last 12mo
£330,000median sale
£388median £/sqft
Address Type Sold Price Floor £/sqft EPC
48 George Parish Road Semi-Detached Dec 2025 £320,000 79 m² £376 B
27 George Parish Road Semi-Detached Nov 2025 £340,000 79 m² £400 B
52 George Parish Road Terraced Jul 2025 £260,000 65 m² £372 B
33 George Parish Road Detached Jul 2025 £437,500 116 m² £350 B
30 George Parish Road Detached Feb 2025 £407,500 107 m² £354 B
66 George Parish Road Detached Oct 2024 £423,000 108 m² £364 B

6 sales · sourced from HM Land Registry