What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

OX9 3SR

England

29houses on record
0sales · last 12mo
Address Type Sold Price Floor £/sqft EPC
36 Beatrice Gardens Semi-Detached Jul 2025 🆕 £555,000
4 Beatrice Gardens Semi-Detached Jun 2025 🆕 £494,950
8 Beatrice Gardens Terraced Jun 2025 🆕 £499,950
3 Beatrice Gardens Semi-Detached May 2025 🆕 £499,950 116 m² £400 B
32 Beatrice Gardens Semi-Detached Apr 2025 🆕 £555,000 135 m² £382 B
33 Beatrice Gardens Semi-Detached Mar 2025 🆕 £548,000 135 m² £377 B
29 Beatrice Gardens Semi-Detached Mar 2025 🆕 £549,950 135 m² £378 B
10 Beatrice Gardens Semi-Detached Mar 2025 🆕 £499,950 116 m² £400 B
35 Beatrice Gardens Semi-Detached Feb 2025 🆕 £543,000 135 m² £374 B
34 Beatrice Gardens Semi-Detached Jan 2025 🆕 £553,000 135 m² £381 B
1 Beatrice Gardens Semi-Detached Nov 2024 🆕 £505,000 116 m² £404 B
22 Beatrice Gardens Flat Nov 2024 🆕 £290,000 71 m² £379 B
37 Beatrice Gardens Semi-Detached Oct 2024 🆕 £527,250 135 m² £363 B
19 Beatrice Gardens Flat Oct 2024 🆕 £290,000 72 m² £374 B
26 Beatrice Gardens Flat Oct 2024 🆕 £316,000 70 m² £419 B
20 Beatrice Gardens Flat Aug 2024 🆕 £285,010 72 m² £368 B

16 sales · sourced from HM Land Registry