What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

PE10 2AZ

England

8houses on record
8sales · last 12mo
£234,613median sale
£302median £/sqft
Address Type Sold Price Floor £/sqft EPC
7 Smith Crescent Terraced Aug 2025 🆕 £194,750 58 m² £312 B
11 Smith Crescent Terraced Jun 2025 🆕 £194,750 58 m² £312 B
10 Smith Crescent Detached Jun 2025 🆕 £439,995 136 m² £301 A
17 Smith Crescent Semi-Detached Jun 2025 🆕 £235,600 76 m² £288 B
8 Smith Crescent Semi-Detached Jun 2025 🆕 £231,796 77 m² £280 B
1 Smith Crescent Detached May 2025 🆕 £273,596 83 m² £306 B
6 Smith Crescent Semi-Detached May 2025 🆕 £233,626 77 m² £282 B
2 Smith Crescent Detached May 2025 🆕 £270,746 83 m² £303 B

8 sales · sourced from HM Land Registry