What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
PE20 1BS
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 40 Harrow Drive | Detached | Mar 2025 🆕 | ยฃ313,452 | 115 m² | £253 | B |
| 20 Harrow Drive | Detached | Mar 2025 🆕 | ยฃ348,000 | 131 m² | £247 | B |
| 5 Harrow Drive | Detached | Mar 2025 🆕 | ยฃ319,500 | 131 m² | £227 | B |
| 35 Harrow Drive | Semi-Detached | Feb 2025 🆕 | ยฃ200,000 | 72 m² | £258 | B |
| 31 Harrow Drive | Semi-Detached | Jan 2025 🆕 | ยฃ200,000 | 72 m² | £258 | B |
| 17 Harrow Drive | Semi-Detached | Dec 2024 🆕 | ยฃ197,000 | 72 m² | £254 | B |
| 28 Harrow Drive | Detached | Nov 2024 🆕 | ยฃ380,000 | 146 m² | £242 | B |
| 7 Harrow Drive | Detached | Sep 2024 🆕 | ยฃ350,000 | 146 m² | £223 | B |
| 33 Harrow Drive | Semi-Detached | Jul 2024 🆕 | ยฃ182,500 | 72 m² | £235 | B |
9 sales ยท sourced from HM Land Registry