What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PE21 9FB
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 34 Copper Gardens | Detached | Jun 2025 🆕 | £314,950 | 122 m² | £240 | B |
| 32 Copper Gardens | Detached | Jun 2025 🆕 | £344,950 | 132 m² | £243 | B |
| 36 Copper Gardens | Detached | Jun 2025 🆕 | £294,950 | 111 m² | £247 | B |
| 38 Copper Gardens | Detached | Jun 2025 🆕 | £294,950 | 111 m² | £247 | B |
| 106 Copper Gardens | Detached | Apr 2025 🆕 | £379,950 | 175 m² | £202 | B |
| 92 Copper Gardens | Terraced | Apr 2025 🆕 | £159,000 | 67 m² | £220 | B |
| 44 Copper Gardens | Semi-Detached | Apr 2025 🆕 | £239,950 | 88 m² | £253 | B |
| 46 Copper Gardens | Semi-Detached | Mar 2025 🆕 | £239,950 | 88 m² | £253 | B |
| 84 Copper Gardens | Detached | Mar 2025 🆕 | £399,950 | 175 m² | £212 | B |
| 48 Copper Gardens | Detached | Mar 2025 🆕 | £329,950 | 132 m² | £232 | B |
| 90 Copper Gardens | Terraced | Mar 2025 🆕 | £164,950 | 67 m² | £229 | B |
| 82 Copper Gardens | Semi-Detached | Feb 2025 🆕 | £230,000 | 88 m² | £243 | B |
| 88 Copper Gardens | Terraced | Feb 2025 🆕 | £189,950 | 77 m² | £229 | B |
| 86 Copper Gardens | Terraced | Jan 2025 🆕 | £179,950 | 71 m² | £235 | B |
| 114 Copper Gardens | Detached | Jan 2025 🆕 | £309,950 | 122 m² | £236 | B |
| 96 Copper Gardens | Detached | Dec 2024 🆕 | £309,950 | 122 m² | £236 | B |
| 104 Copper Gardens | Detached | Nov 2024 🆕 | £299,950 | 115 m² | £242 | B |
| 54 Copper Gardens | Detached | Nov 2024 🆕 | £279,950 | 111 m² | £234 | B |
| 52 Copper Gardens | Detached | Oct 2024 🆕 | £260,000 | 111 m² | £218 | B |
| 60 Copper Gardens | Semi-Detached | Oct 2024 🆕 | £229,950 | 88 m² | £243 | B |
| 98 Copper Gardens | Detached | Oct 2024 🆕 | £289,950 | 122 m² | £221 | B |
| 56 Copper Gardens | Semi-Detached | Oct 2024 🆕 | £229,950 | 88 m² | £243 | B |
| 62 Copper Gardens | Semi-Detached | Oct 2024 🆕 | £226,450 | 88 m² | £239 | B |
| 58 Copper Gardens | Semi-Detached | Oct 2024 🆕 | £229,950 | 88 m² | £243 | B |
| 100 Copper Gardens | Detached | Sep 2024 🆕 | £278,950 | 115 m² | £225 | B |
| 102 Copper Gardens | Detached | Aug 2024 🆕 | £287,950 | 122 m² | £219 | B |
| 116 Copper Gardens | Detached | Aug 2024 🆕 | £295,000 | 128 m² | £214 | B |
| 118 Copper Gardens | Detached | Jul 2024 🆕 | £294,950 | 122 m² | £225 | B |
| 108 Copper Gardens | Detached | Jul 2024 🆕 | £282,000 | 115 m² | £228 | B |
| 110 Copper Gardens | Detached | May 2024 🆕 | £299,950 | 132 m² | £211 | B |
| 112 Copper Gardens | Detached | May 2024 🆕 | £294,950 | 122 m² | £225 | B |
31 sales · sourced from HM Land Registry