What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

PE7 8SF

England

11houses on record
6sales · last 12mo
£346,750median sale
£303median £/sqft
Address Type Sold Price Floor £/sqft EPC
4 Dovestones Semi-Detached Jul 2025 £240,000 63 m² £354 B
1 Dovestones Detached Jun 2025 🆕 £404,000 129 m² £291 B
15 Dovestones Detached Jun 2025 🆕 £410,000 129 m² £295 B
3 Dovestones Detached Jun 2025 🆕 £420,000 129 m² £302 B
11 Dovestones Terraced May 2025 🆕 £283,500 87 m² £303 B
9 Dovestones Terraced May 2025 🆕 £289,500 87 m² £309 B
14 Dovestones Detached Jan 2025 🆕 £415,000 129 m² £299 B
16 Dovestones Detached Jan 2025 🆕 £350,000 103 m² £316 B
6 Dovestones Semi-Detached Oct 2024 🆕 £335,000 103 m² £302 B
8 Dovestones Semi-Detached Oct 2024 🆕 £318,250 103 m² £287 B
2 Dovestones Semi-Detached Oct 2024 🆕 £260,000 63 m² £383 B
4 Dovestones Semi-Detached Oct 2024 🆕 £247,500 63 m² £365 B

12 sales · sourced from HM Land Registry