What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PL19 9FD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| ST JOHNS COURT Abbey Rise | Flat | Feb 2026 | £230,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Nov 2025 | £155,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Nov 2025 | £210,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Nov 2025 | £155,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Sep 2025 | £159,950 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Sep 2025 | £150,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Mar 2025 | £137,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Mar 2025 | £200,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Nov 2024 | £135,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Oct 2024 | £145,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Aug 2024 | £126,000 | — | — | |
| ST JOHNS COURT Abbey Rise | Flat | Aug 2024 | £117,000 | — | — |
12 sales · sourced from HM Land Registry