What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
PL21 0BW
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 11 Gadwall Place | Semi-Detached | Mar 2025 🆕 | ยฃ275,000 | 70 m² | £365 | B |
| 3 Gadwall Place | Semi-Detached | Mar 2025 🆕 | ยฃ325,000 | 84 m² | £359 | B |
| 9 Gadwall Place | Semi-Detached | Mar 2025 🆕 | ยฃ267,600 | 70 m² | £355 | B |
| 5 Gadwall Place | Semi-Detached | Mar 2025 🆕 | ยฃ330,750 | 84 m² | £366 | B |
| 6 Gadwall Place | Terraced | Mar 2025 🆕 | ยฃ249,000 | 70 m² | £330 | A |
| 12 Gadwall Place | Semi-Detached | Feb 2025 🆕 | ยฃ315,000 | 84 m² | £348 | A |
| 8 Gadwall Place | Terraced | Feb 2025 🆕 | ยฃ270,000 | 70 m² | £358 | A |
| 10 Gadwall Place | Semi-Detached | Feb 2025 🆕 | ยฃ315,000 | 84 m² | £348 | A |
| 4 Gadwall Place | Terraced | Feb 2025 🆕 | ยฃ264,500 | 70 m² | £351 | A |
9 sales ยท sourced from HM Land Registry