What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PL7 2AT
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| WHITEWATER COURT, 20 Station Road | Flat | Jan 2026 | £93,000 | — | — | |
| WHITEWATER COURT, 20 Station Road | Flat | Dec 2025 | £95,000 | — | — | |
| WHITEWATER COURT, 20 Station Road | Flat | Nov 2025 | £90,000 | — | — | |
| WHITEWATER COURT, 20 Station Road | Flat | Nov 2025 | £143,500 | — | — | |
| WHITEWATER COURT, 20 Station Road | Flat | Sep 2025 | £115,000 | — | — | |
| WHITEWATER COURT, 20 Station Road | Flat | Sep 2025 | £143,000 | — | — | |
| WHITEWATER COURT, 20 Station Road | Detached | Jun 2025 | £127,000 | — | — | |
| WHITEWATER COURT, 20 Station Road | Flat | Mar 2025 | £110,000 | — | — |
8 sales · sourced from HM Land Registry