What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

PL9 8FL

England

56houses on record
4sales · last 12mo
£371,000median sale
£261median £/sqft
Address Type Sold Price Floor £/sqft EPC
47 Gemini Road Terraced Oct 2025 £377,000 132 m² £265 B
101 Gemini Road Terraced Sep 2025 £345,000 121 m² £265 B
49 Gemini Road Terraced Jul 2025 £365,000 132 m² £257 B
99 Gemini Road Semi-Detached Jul 2025 £390,000 147 m² £246 B
39 Gemini Road Terraced Apr 2025 £500,000 176 m² £264 B
117 Gemini Road Terraced Mar 2025 £345,000 121 m² £265 B
53 Gemini Road Terraced Dec 2024 £347,500 132 m² £245 B
89 Gemini Road Semi-Detached Oct 2024 £435,000 159 m² £254 B
25 Gemini Road Semi-Detached Oct 2024 £400,000 143 m² £260 B
45 Gemini Road Terraced May 2024 £420,000 162 m² £241 B

10 sales · sourced from HM Land Registry