What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PO11 0RR
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 40 Fathoms Reach | Semi-Detached | Dec 2025 | £315,000 | 98 m² | £299 | D |
| 65 Fathoms Reach | Terraced | Dec 2025 | £340,000 | 95 m² | £333 | C |
| 75 Fathoms Reach | Detached | Sep 2025 | £345,000 | 79 m² | £406 | D |
| 38 Fathoms Reach | Semi-Detached | Sep 2025 | £320,000 | 68 m² | £437 | D |
| 81 Fathoms Reach | Terraced | Jun 2025 | £220,000 | 60 m² | £341 | C |
| 87 Fathoms Reach | Terraced | Apr 2025 | £215,000 | 60 m² | £333 | C |
| 89 Fathoms Reach | Terraced | Feb 2025 | £245,000 | 59 m² | £386 | D |
| 28 Fathoms Reach | Flat | Oct 2024 | £140,000 | 52 m² | £250 | C |
| 36 Fathoms Reach | Semi-Detached | Aug 2024 | £325,000 | 84 m² | £359 | C |
9 sales · sourced from HM Land Registry