What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

PO14 2FF

England

31houses on record
0sales · last 12mo
Address Type Sold Price Floor £/sqft EPC
67 The Poplars Terraced Jun 2025 🆕 £375,000
69 The Poplars Detached Jun 2025 🆕 £490,000
71 The Poplars Detached Jun 2025 🆕 £480,000
61 The Poplars Terraced Jun 2025 🆕 £355,000
55 The Poplars Detached May 2025 🆕 £445,000 94 m² £440 B
57 The Poplars Semi-Detached May 2025 🆕 £335,000
59 The Poplars Semi-Detached May 2025 🆕 £340,000 69 m² £458 B
52 The Poplars Semi-Detached Mar 2025 🆕 £318,250 69 m² £429 B
54 The Poplars Semi-Detached Mar 2025 🆕 £318,250 69 m² £429 B
56 The Poplars Detached Mar 2025 🆕 £450,000 89 m² £470 B
34 The Poplars Terraced Mar 2025 🆕 £342,000 89 m² £357 B
68 The Poplars Detached Mar 2025 🆕 £435,000 94 m² £430 B
42 The Poplars Detached Dec 2024 🆕 £437,500 92 m² £442 B
18 The Poplars Terraced Dec 2024 🆕 £306,375 91 m² £313 B
36 The Poplars Detached Nov 2024 🆕 £400,000 84 m² £442 B
28 The Poplars Terraced Oct 2024 🆕 £327,750 89 m² £342 B
8 The Poplars Detached Oct 2024 🆕 £500,000 110 m² £422 B
16 The Poplars Terraced Sep 2024 🆕 £313,500 91 m² £320 B

18 sales · sourced from HM Land Registry