What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

PO30 2GN

England

70houses on record
4sales · last 12mo
£139,150median sale
£229median £/sqft
Address Type Sold Price Floor £/sqft EPC
26 Wintergreen Gardens Terraced May 2026 £140,300 57 m² £229 B
109 Wintergreen Gardens Terraced Nov 2025 £237,000 64 m² £344 B
59 Wintergreen Gardens Terraced Nov 2025 £138,000
79 Wintergreen Gardens Terraced Sep 2025 £102,500 57 m² £167 B
23 Wintergreen Gardens Terraced Jun 2025 £200,000 57 m² £326 B
105 Wintergreen Gardens Semi-Detached Apr 2025 £245,000 64 m² £356 B
51 Wintergreen Gardens Semi-Detached Jan 2025 £112,500 68 m² £154 B

7 sales · sourced from HM Land Registry