What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

PR3 2DX

England

17houses on record
7sales · last 12mo
£164,500median sale
£232median £/sqft
Address Type Sold Price Floor £/sqft EPC
16 Carnation Drive Terraced Jun 2025 🆕 £161,500 66 m² £227 B
18 Carnation Drive Terraced Jun 2025 🆕 £161,500 66 m² £227 B
14 Carnation Drive Terraced May 2025 🆕 £164,500 66 m² £232 B
20 Carnation Drive Terraced May 2025 🆕 £164,500 66 m² £232 B
11 Carnation Drive Terraced May 2025 🆕 £169,500 66 m² £239 B
22 Carnation Drive Detached May 2025 🆕 £277,500 79 m² £326 B
17 Carnation Drive Terraced May 2025 🆕 £169,500 66 m² £239 B
15 Carnation Drive Terraced May 2025 🆕 £166,500 66 m² £234 B
9 Carnation Drive Detached Mar 2025 🆕 £353,000 112 m² £293 B
4 Carnation Drive Terraced Mar 2025 🆕 £164,500 66 m² £232 B
6 Carnation Drive Terraced Mar 2025 🆕 £161,500 66 m² £227 B
8 Carnation Drive Terraced Mar 2025 🆕 £164,500 66 m² £232 B
3 Carnation Drive Terraced Feb 2025 🆕 £250,800 104 m² £224 B
2 Carnation Drive Semi-Detached Dec 2024 🆕 £242,500 77 m² £293 B
5 Carnation Drive Terraced Dec 2024 🆕 £262,000 104 m² £234 B
7 Carnation Drive Terraced Sep 2024 🆕 £260,000 104 m² £232 B
1 Carnation Drive Terraced Sep 2024 🆕 £260,000 104 m² £232 B

17 sales · sourced from HM Land Registry