What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PR3 2RG
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 10 Primrose Road | Terraced | Feb 2026 | £155,000 | 57 m² | £253 | B |
| 26 Primrose Road | Terraced | Nov 2025 | £231,500 | 107 m² | £201 | B |
| 24 Primrose Road | Terraced | Sep 2025 | £240,000 | 107 m² | £208 | B |
| 1 Primrose Road | Terraced | Jun 2025 | £155,000 | 69 m² | £209 | B |
| 59 Primrose Road | Detached | May 2025 | £280,000 | 80 m² | £325 | B |
| 22 Primrose Road | Semi-Detached | Apr 2025 | £170,000 | 68 m² | £232 | B |
| 6 Primrose Road | Terraced | Mar 2025 | £135,000 | 57 m² | £220 | B |
| 33 Primrose Road | Detached | Jan 2025 🆕 | £309,000 | 100 m² | £287 | B |
| 35 Primrose Road | Detached | Dec 2024 🆕 | £311,000 | 100 m² | £289 | B |
| 37 Primrose Road | Detached | Dec 2024 🆕 | £283,773 | 80 m² | £330 | B |
| 39 Primrose Road | Detached | Dec 2024 🆕 | £263,000 | 81 m² | £302 | B |
| 43 Primrose Road | Semi-Detached | Dec 2024 🆕 | £268,000 | 104 m² | £239 | B |
| 41 Primrose Road | Semi-Detached | Dec 2024 🆕 | £253,650 | 104 m² | £227 | B |
| 45 Primrose Road | Terraced | Dec 2024 🆕 | £248,000 | 81 m² | £284 | B |
| 67 Primrose Road | Detached | Dec 2024 🆕 | £288,000 | 80 m² | £334 | B |
| 69 Primrose Road | Detached | Dec 2024 🆕 | £352,000 | 112 m² | £292 | B |
| 63 Primrose Road | Terraced | Nov 2024 🆕 | £257,000 | 104 m² | £230 | B |
| 65 Primrose Road | Terraced | Oct 2024 🆕 | £261,000 | 104 m² | £233 | B |
| 61 Primrose Road | Terraced | Sep 2024 🆕 | £261,000 | 104 m² | £233 | B |
| 52 Primrose Road | Detached | Jul 2024 | £287,500 | 100 m² | £267 | B |
| 23 Primrose Road | Detached | Jun 2024 🆕 | £274,000 | 92 m² | £277 | B |
| 49 Primrose Road | Terraced | Jun 2024 🆕 | £231,000 | 77 m² | £279 | B |
| 57 Primrose Road | Detached | Jun 2024 🆕 | £341,000 | 112 m² | £283 | B |
| 59 Primrose Road | Detached | Jun 2024 🆕 | £287,000 | 80 m² | £333 | B |
| 31 Primrose Road | Detached | Jun 2024 🆕 | £340,000 | 112 m² | £282 | B |
| 25 Primrose Road | Semi-Detached | Jun 2024 🆕 | £247,000 | 81 m² | £283 | B |
| 47 Primrose Road | Terraced | May 2024 🆕 | £210,900 | 77 m² | £254 | B |
27 sales · sourced from HM Land Registry