What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
RG14 7QQ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 33 Eitherways | Detached | Jun 2025 🆕 | £610,000 | 142 m² | £399 | A |
| 25 Eitherways | Detached | May 2025 🆕 | £595,000 | 139 m² | £398 | A |
| 17 Eitherways | Detached | May 2025 🆕 | £600,000 | 139 m² | £401 | B |
| 51 Eitherways | Terraced | May 2025 🆕 | £346,750 | 70 m² | £460 | B |
| 10 Eitherways | Semi-Detached | Apr 2025 🆕 | £450,000 | 96 m² | £435 | B |
| 14 Eitherways | Semi-Detached | Mar 2025 🆕 | £450,000 | 96 m² | £435 | B |
| 31 Eitherways | Detached | Mar 2025 🆕 | £610,000 | 142 m² | £399 | A |
| 35 Eitherways | Semi-Detached | Mar 2025 🆕 | £361,000 | 70 m² | £479 | B |
| 27 Eitherways | Detached | Mar 2025 🆕 | £595,000 | 139 m² | £398 | A |
| 29 Eitherways | Detached | Mar 2025 🆕 | £565,250 | 139 m² | £378 | A |
| 16 Eitherways | Semi-Detached | Mar 2025 🆕 | £450,000 | 96 m² | £435 | B |
| 60 Eitherways | Flat | Feb 2025 🆕 | £205,000 | 59 m² | £323 | A |
| 21 Eitherways | Detached | Feb 2025 🆕 | £604,950 | — | — | |
| 15 Eitherways | Detached | Jan 2025 🆕 | £600,000 | 139 m² | £401 | B |
| 30 Eitherways | Detached | Dec 2024 🆕 | £590,000 | 142 m² | £386 | A |
| 12 Eitherways | Semi-Detached | Dec 2024 🆕 | £450,000 | 96 m² | £435 | B |
| 32 Eitherways | Detached | Dec 2024 🆕 | £579,500 | 142 m² | £379 | A |
| 28 Eitherways | Detached | Dec 2024 🆕 | £615,000 | 146 m² | £391 | A |
| 70 Eitherways | Flat | Dec 2024 🆕 | £200,000 | 59 m² | £315 | A |
| 66 Eitherways | Flat | Dec 2024 🆕 | £210,000 | 50 m² | £390 | A |
| 68 Eitherways | Flat | Dec 2024 🆕 | £200,000 | 59 m² | £315 | A |
| 26 Eitherways | Detached | Dec 2024 🆕 | £620,000 | 146 m² | £395 | A |
| 64 Eitherways | Flat | Dec 2024 🆕 | £188,724 | 50 m² | £351 | A |
| 64 Eitherways | Flat | Dec 2024 🆕 | £210,000 | 50 m² | £390 | A |
| 72 Eitherways | Flat | Dec 2024 🆕 | £210,000 | 50 m² | £390 | A |
| 23 Eitherways | Detached | Nov 2024 🆕 | £569,953 | 142 m² | £373 | A |
| 22 Eitherways | Semi-Detached | Jul 2024 🆕 | £470,000 | 96 m² | £455 | B |
| 8 Eitherways | Semi-Detached | Jul 2024 🆕 | £475,000 | 94 m² | £469 | B |
| 18 Eitherways | Detached | Jun 2024 🆕 | £599,950 | 142 m² | £393 | B |
| 19 Eitherways | Detached | Jun 2024 🆕 | £570,000 | 146 m² | £363 | B |
| 20 Eitherways | Semi-Detached | Jun 2024 🆕 | £475,000 | 96 m² | £460 | B |
| 6 Eitherways | Semi-Detached | Jun 2024 🆕 | £441,750 | 94 m² | £437 | B |
| 24 Eitherways | Detached | May 2024 🆕 | £465,000 | 94 m² | £460 | B |
33 sales · sourced from HM Land Registry