What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

RG23 7RE

England

16houses on record
13sales · last 12mo
£542,446median sale
£447median £/sqft
Address Type Sold Price Floor £/sqft EPC
3 Meadow Gardens Detached Sep 2025 🆕 £542,446 124 m² £406 A
25 Meadow Gardens Detached Jun 2025 🆕 £563,995 108 m² £485 A
26 Meadow Gardens Detached Jun 2025 🆕 £564,995 108 m² £486 A
5 Meadow Gardens Detached Jun 2025 🆕 £600,000 124 m² £450 A
2 Meadow Gardens Detached Jun 2025 🆕 £500,000 109 m² £426 A
21 Meadow Gardens Detached Jun 2025 🆕 £446,495 99 m² £419 A
22 Meadow Gardens Detached Jun 2025 🆕 £455,996 99 m² £428 A
23 Meadow Gardens Detached Jun 2025 🆕 £534,000 108 m² £459 A
24 Meadow Gardens Detached Jun 2025 🆕 £562,995 108 m² £484 A
1 Meadow Gardens Detached Jun 2025 🆕 £572,500 118 m² £451 A
6 Meadow Gardens Detached Jun 2025 🆕 £567,500 118 m² £447 A
7 Meadow Gardens Detached May 2025 🆕 £441,750 99 m² £415 A
8 Meadow Gardens Detached May 2025 🆕 £444,125 99 m² £417 A

13 sales · sourced from HM Land Registry