What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
RG40 1AU
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| BROAD HOUSE, 5 Broad Street | Flat | Jul 2025 | £375,000 | — | — | |
| BROAD HOUSE, 5 Broad Street | Flat | Jun 2025 | £220,000 | — | — | |
| BROAD HOUSE, 5 Broad Street | Flat | May 2025 | £262,500 | — | — | |
| BROAD HOUSE, 5 Broad Street | Flat | Mar 2025 | £255,000 | — | — | |
| BROAD HOUSE, 5 Broad Street | Flat | Mar 2025 | £375,000 | — | — | |
| BROAD HOUSE, 5 Broad Street | Flat | Mar 2025 | £385,000 | — | — | |
| BROAD HOUSE, 5 Broad Street | Flat | Feb 2025 | £430,000 | — | — |
7 sales · sourced from HM Land Registry