What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
RG42 3SX
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 23 Francis Gardens | Detached | Dec 2025 | £250,000 | 44 m² | £528 | C |
| 37 Francis Gardens | Semi-Detached | Mar 2025 | £425,000 | 74 m² | £534 | C |
| 6 Francis Gardens | Terraced | Nov 2024 | £383,000 | 69 m² | £516 | C |
| 2 Francis Gardens | Detached | Aug 2024 | £550,000 | 107 m² | £478 | C |
| 8 Francis Gardens | Semi-Detached | May 2024 | £280,000 | 46 m² | £566 | C |
| 34 Francis Gardens | Terraced | May 2024 | £274,000 | 53 m² | £480 | C |
6 sales · sourced from HM Land Registry