What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
RH20 4JJ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| THE PINES New Town Road | Terraced | Jun 2025 | £435,000 | — | — | |
| 1 New Town Green | Semi-Detached | Jun 2025 | £315,000 | 107 m² | £274 | C |
| BLUEMOON New Town Road | Detached | May 2025 | £825,000 | — | — | |
| 2 New Town Green | Semi-Detached | Apr 2025 | £300,000 | 84 m² | £332 | F |
| 3 New Town Green | Semi-Detached | Mar 2025 | £405,000 | 108 m² | £348 | G |
| NEW TOWN COTTAGES New Town Road | Semi-Detached | Mar 2025 | £330,000 | — | — | |
| NEW TOWN COTTAGES New Town Road | Semi-Detached | Mar 2025 | £351,500 | — | — | |
| THE PINES New Town Road | Terraced | Oct 2024 | £515,000 | — | — |
8 sales · sourced from HM Land Registry