What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

S43 3WP

England

22houses on record
3sales · last 12mo
£379,995median sale
£278median £/sqft
Address Type Sold Price Floor £/sqft EPC
20 Elizabeth Rise Detached Jun 2025 🆕 £417,996 143 m² £272 A
14 Elizabeth Rise Detached May 2025 🆕 £309,995 88 m² £327 B
18 Elizabeth Rise Detached May 2025 🆕 £379,995 127 m² £278 A
16 Elizabeth Rise Detached Apr 2025 🆕 £392,995 127 m² £287 A
12 Elizabeth Rise Detached Mar 2025 🆕 £334,995 99 m² £314 B
28 Elizabeth Rise Detached Mar 2025 🆕 £303,995 88 m² £321 B
26 Elizabeth Rise Detached Mar 2025 🆕 £314,995 88 m² £333 B
32 Elizabeth Rise Detached Mar 2025 🆕 £360,996 127 m² £264 A
22 Elizabeth Rise Detached Dec 2024 🆕 £427,495 143 m² £278 A
24 Elizabeth Rise Detached Dec 2024 🆕 £363,846 127 m² £266 A
30 Elizabeth Rise Detached Dec 2024 🆕 £321,995 88 m² £340 B
42 Elizabeth Rise Detached Nov 2024 🆕 £374,995 127 m² £274 A
36 Elizabeth Rise Detached Nov 2024 🆕 £444,995 143 m² £289 A
40 Elizabeth Rise Detached Nov 2024 🆕 £319,995 88 m² £338 B
34 Elizabeth Rise Detached Nov 2024 🆕 £414,196 143 m² £269 A
46 Elizabeth Rise Detached Oct 2024 🆕 £518,396 182 m² £265 A
38 Elizabeth Rise Detached Sep 2024 🆕 £306,995 88 m² £324 B
44 Elizabeth Rise Detached Aug 2024 🆕 £382,995 127 m² £280 A
48 Elizabeth Rise Detached Jun 2024 🆕 £362,595 127 m² £265 A
47 Elizabeth Rise Detached Jun 2024 🆕 £199,995 57 m² £326 A
49 Elizabeth Rise Semi-Detached Jun 2024 🆕 £194,995 57 m² £318 A

21 sales · sourced from HM Land Registry