What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
S5 9QW
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 64 Mansel Crescent | Detached | Feb 2025 🆕 | ยฃ269,995 | 109 m² | £230 | B |
| 66 Mansel Crescent | Detached | Feb 2025 🆕 | ยฃ274,995 | 109 m² | £234 | B |
| 68 Mansel Crescent | Terraced | Feb 2025 🆕 | ยฃ246,995 | 93 m² | £247 | A |
| 76 Mansel Crescent | Detached | Feb 2025 🆕 | ยฃ269,995 | 109 m² | £230 | B |
| 78 Mansel Crescent | Detached | Feb 2025 🆕 | ยฃ269,995 | 109 m² | £230 | B |
| 70 Mansel Crescent | Terraced | Jan 2025 🆕 | ยฃ179,995 | 68 m² | £246 | B |
| 72 Mansel Crescent | Terraced | Jan 2025 🆕 | ยฃ199,995 | 81 m² | £229 | A |
| 74 Mansel Crescent | Terraced | Jan 2025 🆕 | ยฃ246,995 | 93 m² | £247 | A |
8 sales ยท sourced from HM Land Registry