What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

SE10 0GP

England

82houses on record
3sales · last 12mo
£435,000median sale
Address Type Sold Price Floor £/sqft EPC
17 Bessemer Place Flat Jan 2026 £435,000
17 Bessemer Place Flat Dec 2025 £457,000
17 Bessemer Place Flat Nov 2025 £375,000
17 Bessemer Place Flat Mar 2025 £390,000
17 Bessemer Place Flat Dec 2024 £520,000
17 Bessemer Place Flat Nov 2024 £510,000
17 Bessemer Place Flat Nov 2024 £535,000
17 Bessemer Place Flat Nov 2024 £900,000
17 Bessemer Place Flat Oct 2024 £590,000

9 sales · sourced from HM Land Registry