What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SE10 8LU
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| FIRTH HOUSE Juniper Crescent | Flat | Oct 2025 | £370,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Apr 2025 🆕 | £470,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £470,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £472,500 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £470,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £380,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £540,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £315,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £470,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | £555,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Feb 2025 🆕 | £500,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Jan 2025 🆕 | £490,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Jan 2025 🆕 | £395,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Nov 2024 🆕 | £520,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Sep 2024 🆕 | £507,500 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Sep 2024 🆕 | £435,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Sep 2024 🆕 | £410,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Sep 2024 🆕 | £550,000 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Aug 2024 🆕 | £547,372 | — | — | |
| FIRTH HOUSE Juniper Crescent | Flat | Jul 2024 🆕 | £485,000 | — | — |
20 sales · sourced from HM Land Registry