What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
SE10 8LY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ465,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ460,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ485,625 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ450,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ367,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ325,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ477,750 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ480,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ465,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Mar 2025 🆕 | ยฃ450,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Jan 2025 🆕 | ยฃ375,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Nov 2024 🆕 | ยฃ410,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Nov 2024 🆕 | ยฃ415,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Oct 2024 🆕 | ยฃ470,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Sep 2024 🆕 | ยฃ440,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Aug 2024 🆕 | ยฃ510,000 | — | — | |
| GARWOOD HOUSE Juniper Crescent | Flat | Aug 2024 🆕 | ยฃ570,000 | — | — |
17 sales ยท sourced from HM Land Registry