What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SE15 6PW
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| GALLERIA COURT Sumner Road | Flat | Dec 2025 | £360,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Sep 2025 | £315,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Jul 2025 | £470,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Jun 2025 | £385,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Jun 2025 | £310,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Mar 2025 | £404,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Feb 2025 | £377,900 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Feb 2025 | £415,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Dec 2024 | £310,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Oct 2024 | £380,000 | — | — | |
| GALLERIA COURT Sumner Road | Flat | Sep 2024 | £355,000 | — | — |
11 sales · sourced from HM Land Registry