What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
SE26 5GA
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| CRIMSON HOUSE, 4 Batik Road | Flat | Mar 2025 🆕 | ยฃ670,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Mar 2025 🆕 | ยฃ263,550 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Mar 2025 🆕 | ยฃ332,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | ยฃ267,400 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | ยฃ266,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | ยฃ266,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | ยฃ267,050 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | ยฃ339,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | ยฃ343,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | ยฃ276,150 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | ยฃ353,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | ยฃ272,650 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ269,150 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ272,650 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ269,150 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ336,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ259,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ270,200 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ344,750 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ640,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ268,100 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ265,650 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | ยฃ280,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ470,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ263,200 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ475,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ355,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ447,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ346,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ445,075 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ357,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ472,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ266,250 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ450,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ265,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ425,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ263,750 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ449,995 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | ยฃ368,000 | — | — |
39 sales ยท sourced from HM Land Registry