What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SE26 5GA
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| CRIMSON HOUSE, 4 Batik Road | Flat | Mar 2025 🆕 | £670,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Mar 2025 🆕 | £263,550 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Mar 2025 🆕 | £332,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | £267,400 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | £266,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | £266,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | £362,217 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | £267,050 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Feb 2025 🆕 | £339,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | £343,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | £276,150 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | £353,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Jan 2025 🆕 | £272,650 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £269,150 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £272,650 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £269,150 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £336,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £259,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £270,200 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £344,750 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £640,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £268,100 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £265,650 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Dec 2024 🆕 | £280,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £470,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £263,200 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £475,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £355,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £447,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £346,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £445,075 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £357,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £472,500 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £266,250 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £450,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £265,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £425,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £263,750 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £449,995 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £435,000 | — | — | |
| CRIMSON HOUSE, 4 Batik Road | Flat | Nov 2024 🆕 | £368,000 | — | — |
41 sales · sourced from HM Land Registry