What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

SE3 9RB

England

49houses on record
1sales · last 12mo
£650,000median sale
Address Type Sold Price Floor £/sqft EPC
12 Bennett Park Flat Oct 2025 £650,000
16A Bennett Park Flat Apr 2025 £760,000
16A Bennett Park Flat Apr 2025 £250,000
16A Bennett Park Flat Apr 2025 £250,000
16A Bennett Park Flat Mar 2025 £247,500
16A Bennett Park Flat Mar 2025 £250,000
16A Bennett Park Flat Mar 2025 £290,000
16B Bennett Park Flat Mar 2025 £740,000
36A Bennett Park Flat Mar 2025 £450,000 48 m² £871 D
16A Bennett Park Flat Feb 2025 £250,000
34 Bennett Park Flat Jan 2025 £560,000
28 Bennett Park Semi-Detached Aug 2024 £1,860,000 194 m² £891 E

12 sales · sourced from HM Land Registry