What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SG1 4QE
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 22 Emerson Crescent | Semi-Detached | Jun 2025 🆕 | £380,000 | 70 m² | £504 | A |
| 20 Emerson Crescent | Semi-Detached | May 2025 🆕 | £368,600 | 70 m² | £489 | A |
| 24 Emerson Crescent | Detached | May 2025 🆕 | £465,000 | 97 m² | £445 | A |
| 26 Emerson Crescent | Detached | May 2025 🆕 | £495,000 | 97 m² | £474 | A |
| 32 Emerson Crescent | Semi-Detached | Apr 2025 🆕 | £421,950 | 84 m² | £467 | A |
| 21 Emerson Crescent | Detached | Mar 2025 🆕 | £592,317 | 123 m² | £447 | A |
| 23 Emerson Crescent | Detached | Mar 2025 🆕 | £552,900 | 111 m² | £463 | A |
| 29 Emerson Crescent | Detached | Mar 2025 🆕 | £446,400 | 84 m² | £494 | A |
| 25 Emerson Crescent | Detached | Mar 2025 🆕 | £580,000 | 119 m² | £453 | A |
| 27 Emerson Crescent | Detached | Mar 2025 🆕 | £550,000 | 111 m² | £460 | A |
| 31 Emerson Crescent | Other | Nov 2024 🆕 | £455,000 | 84 m² | £503 | B |
11 sales · sourced from HM Land Registry