What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
SK9 3GW
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 17 Honeford Terrace | Terraced | Apr 2025 🆕 | ยฃ354,950 | 70 m² | £471 | B |
| 5 Honeford Terrace | Terraced | Mar 2025 🆕 | ยฃ394,950 | 71 m² | £517 | C |
| 1 Honeford Terrace | Terraced | Mar 2025 🆕 | ยฃ432,950 | 76 m² | £529 | C |
| 7 Honeford Terrace | Semi-Detached | Dec 2024 🆕 | ยฃ432,950 | 76 m² | £529 | C |
| 2 Honeford Terrace | Terraced | Oct 2024 🆕 | ยฃ432,950 | 76 m² | £529 | C |
| 8 Honeford Terrace | Semi-Detached | Oct 2024 🆕 | ยฃ426,950 | — | — |
6 sales ยท sourced from HM Land Registry