What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
SL6 1BT
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| RIALTO Canal Side | Flat | Mar 2025 🆕 | ยฃ541,500 | — | — | |
| RIALTO Canal Side | Flat | Mar 2025 🆕 | ยฃ403,000 | — | — | |
| RIALTO Canal Side | Flat | Mar 2025 🆕 | ยฃ438,000 | — | — | |
| RIALTO Canal Side | Flat | Mar 2025 🆕 | ยฃ425,000 | — | — | |
| RIALTO Canal Side | Flat | Mar 2025 🆕 | ยฃ365,750 | — | — | |
| RIALTO Canal Side | Flat | Feb 2025 🆕 | ยฃ403,000 | — | — | |
| RIALTO Canal Side | Flat | Feb 2025 🆕 | ยฃ405,000 | — | — | |
| RIALTO Canal Side | Flat | Jan 2025 🆕 | ยฃ345,000 | — | — | |
| RIALTO Canal Side | Flat | Dec 2024 🆕 | ยฃ342,000 | — | — | |
| RIALTO Canal Side | Flat | Dec 2024 🆕 | ยฃ415,000 | — | — | |
| RIALTO Canal Side | Flat | Dec 2024 🆕 | ยฃ335,000 | — | — | |
| RIALTO Canal Side | Flat | Dec 2024 🆕 | ยฃ330,000 | — | — | |
| RIALTO Canal Side | Flat | Dec 2024 🆕 | ยฃ300,000 | — | — | |
| RIALTO Canal Side | Flat | Nov 2024 🆕 | ยฃ485,000 | — | — | |
| RIALTO Canal Side | Flat | Nov 2024 🆕 | ยฃ415,000 | — | — | |
| RIALTO Canal Side | Flat | Oct 2024 🆕 | ยฃ450,000 | — | — | |
| RIALTO Canal Side | Flat | Oct 2024 🆕 | ยฃ700,000 | — | — | |
| RIALTO Canal Side | Flat | Sep 2024 🆕 | ยฃ320,000 | — | — | |
| RIALTO Canal Side | Flat | Sep 2024 🆕 | ยฃ515,000 | — | — | |
| RIALTO Canal Side | Flat | Jul 2024 🆕 | ยฃ445,000 | — | — | |
| RIALTO Canal Side | Flat | Jul 2024 🆕 | ยฃ427,500 | — | — | |
| RIALTO Canal Side | Flat | Jun 2024 🆕 | ยฃ445,000 | — | — | |
| RIALTO Canal Side | Flat | Jun 2024 🆕 | ยฃ423,000 | — | — | |
| RIALTO Canal Side | Flat | Jun 2024 🆕 | ยฃ302,500 | — | — |
24 sales ยท sourced from HM Land Registry