What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SM2 5TF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 8A Albion Road | Flat | Dec 2025 | £264,000 | — | — | |
| 2 Albion Road | Flat | Nov 2025 | £210,000 | — | — | |
| SPRINGWELL MANOR, 38 Albion Road | Flat | Sep 2025 | £354,000 | — | — | |
| 32 - 34 Albion Road | Flat | Aug 2025 | £400,000 | — | — | |
| SPRINGWELL MANOR, 38 Albion Road | Flat | Aug 2025 | £313,000 | — | — | |
| 10 Albion Road | Flat | Jun 2025 | £265,000 | — | — | |
| 32 - 34 Albion Road | Flat | May 2025 | £232,000 | — | — | |
| 32 - 34 Albion Road | Flat | Jan 2025 | £340,000 | — | — | |
| RACHEL COURT, 28 - 30 Albion Road | Flat | Nov 2024 | £340,000 | — | — | |
| SPRINGWELL MANOR, 38 Albion Road | Flat | Oct 2024 | £333,000 | — | — | |
| RACHEL COURT, 28 - 30 Albion Road | Flat | Jul 2024 | £370,000 | — | — |
11 sales · sourced from HM Land Registry