What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SM7 3PJ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 47 Prestbury Crescent | Semi-Detached | Jan 2026 | £475,000 | 70 m² | £630 | D |
| 20 Prestbury Crescent | Semi-Detached | Dec 2025 | £625,000 | 66 m² | £880 | D |
| 27 Prestbury Crescent | Semi-Detached | Dec 2025 | £550,000 | 88 m² | £581 | D |
| 32 Prestbury Crescent | Semi-Detached | Nov 2025 | £647,500 | 130 m² | £463 | D |
| 53 Prestbury Crescent | Semi-Detached | Oct 2025 | £575,000 | 92 m² | £581 | D |
| 18 Prestbury Crescent | Semi-Detached | Mar 2025 | £480,000 | 70 m² | £637 | D |
| 16 Prestbury Crescent | Detached | Sep 2024 | £560,000 | 77 m² | £676 | D |
| 10 Prestbury Crescent | Semi-Detached | Jun 2024 | £555,000 | 100 m² | £516 | D |
8 sales · sourced from HM Land Registry