What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SO18 3NF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 22 Torridge Gardens | Terraced | Nov 2025 | £230,000 | 47 m² | £455 | C |
| 60 Torridge Gardens | Terraced | Oct 2025 | £272,500 | 54 m² | £469 | C |
| 63 Torridge Gardens | Semi-Detached | Sep 2025 | £285,000 | 63 m² | £420 | C |
| 18 Torridge Gardens | Terraced | Aug 2025 | £225,000 | 55 m² | £380 | D |
| 6 Torridge Gardens | Terraced | Aug 2025 | £280,000 | 67 m² | £388 | D |
| 41A Torridge Gardens | Semi-Detached | Jul 2025 | £275,000 | 61 m² | £419 | C |
| 72 Torridge Gardens | Terraced | Mar 2025 | £205,000 | 46 m² | £414 | C |
| 54 Torridge Gardens | Flat | Jan 2025 | £160,000 | 37 m² | £402 | C |
| 68 Torridge Gardens | Terraced | Nov 2024 | £230,000 | 45 m² | £475 | C |
| 17 Torridge Gardens | Semi-Detached | Nov 2024 | £280,000 | 62 m² | £420 | D |
| 66 Torridge Gardens | Terraced | Aug 2024 | £270,000 | 55 m² | £456 | D |
11 sales · sourced from HM Land Registry