What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

SO31 6UP

England

81houses on record
11sales · last 12mo
£260,000median sale
£406median £/sqft
Address Type Sold Price Floor £/sqft EPC
72 Woodrush Crescent Terraced Jan 2026 £285,000 59 m² £449 C
61 Woodrush Crescent Terraced Dec 2025 £275,000 60 m² £426 C
82 Woodrush Crescent Terraced Dec 2025 £260,000 60 m² £403 C
34 Woodrush Crescent Detached Dec 2025 £330,000 72 m² £426 C
10 Woodrush Crescent Flat Nov 2025 £178,000 52 m² £318 D
36 Woodrush Crescent Terraced Nov 2025 £265,000 60 m² £410 C
23 Woodrush Crescent Terraced Nov 2025 £180,000 53 m² £316 C
48 Woodrush Crescent Semi-Detached Nov 2025 £262,000 60 m² £406 D
19 Woodrush Crescent Flat Sep 2025 £172,000 54 m² £296 C
57 Woodrush Crescent Flat Jul 2025 £195,000 44 m² £412 C
32 Woodrush Crescent Terraced Jun 2025 £245,000 60 m² £379 D
67 Woodrush Crescent Terraced Dec 2024 £280,000 59 m² £441 D
87 Woodrush Crescent Semi-Detached Oct 2024 £320,000 72 m² £413 C
40 Woodrush Crescent Flat Sep 2024 £172,000 49 m² £326 C
43 Woodrush Crescent Semi-Detached Sep 2024 £378,500 83 m² £424 C
64 Woodrush Crescent Flat May 2024 £197,000 45 m² £407 C

16 sales · sourced from HM Land Registry