What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

SS3 0FW

England

12houses on record
0sales · last 12mo
Address Type Sold Price Floor £/sqft EPC
4 Stubbs Gardens Semi-Detached Aug 2025 🆕 £385,000
5 Stubbs Gardens Semi-Detached Jul 2025 🆕 £375,000
17 Stubbs Gardens Detached Jul 2025 🆕 £480,000
13 Stubbs Gardens Semi-Detached Jun 2025 🆕 £390,000
18 Stubbs Gardens Detached Jun 2025 🆕 £402,500 98 m² £382 B
2 Stubbs Gardens Detached Jun 2025 🆕 £495,000 139 m² £331 B
14 Stubbs Gardens Semi-Detached Mar 2025 🆕 £370,000 93 m² £370 B
8 Stubbs Gardens Semi-Detached Feb 2025 🆕 £325,000 70 m² £431 B
7 Stubbs Gardens Semi-Detached Jan 2025 🆕 £325,000 70 m² £431 B
16 Stubbs Gardens Semi-Detached Dec 2024 🆕 £347,000 77 m² £419 B
15 Stubbs Gardens Semi-Detached Dec 2024 🆕 £335,000 77 m² £404 B
1 Stubbs Gardens Detached Nov 2024 🆕 £430,000 95 m² £421 B

12 sales · sourced from HM Land Registry