What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
SW17 0FB
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ408,500 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ425,000 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ418,000 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ590,000 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ425,000 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ576,650 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ569,050 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ410,400 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Mar 2025 🆕 | ยฃ443,000 | — | — | |
| VIOLET HOUSE, 16 Springfield Drive | Flat | Feb 2025 🆕 | ยฃ600,000 | — | — | |
| CORNFLOWER HOUSE, 14 Springfield Drive | Flat | Feb 2025 🆕 | ยฃ435,000 | — | — | |
| CORNFLOWER HOUSE, 14 Springfield Drive | Flat | Jun 2024 🆕 | ยฃ614,000 | — | — | |
| CORNFLOWER HOUSE, 14 Springfield Drive | Flat | Jun 2024 🆕 | ยฃ585,000 | — | — | |
| CORNFLOWER HOUSE, 14 Springfield Drive | Flat | May 2024 🆕 | ยฃ542,000 | — | — |
14 sales ยท sourced from HM Land Registry