What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SW1P 4DA
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Jul 2025 | £1,400,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | May 2025 | £904,700 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Apr 2025 | £1,295,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Mar 2025 | £950,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Mar 2025 | £1,185,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Mar 2025 | £1,390,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Mar 2025 | £1,400,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Jul 2024 | £1,350,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Jul 2024 | £1,100,000 | — | — | |
| WESTMINSTER GREEN, 8 Dean Ryle Street | Flat | Jun 2024 | £1,500,000 | — | — |
10 sales · sourced from HM Land Registry