What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

TF9 4FS

England

38houses on record
2sales · last 12mo
£350,000median sale
Address Type Sold Price Floor £/sqft EPC
21 Milestone Road Detached Aug 2025 🆕 £305,000
1 Milestone Road Detached Jul 2025 🆕 £395,000
10 Milestone Road Detached May 2025 🆕 £389,950 121 m² £299 B
4 Milestone Road Detached Mar 2025 🆕 £405,000
8 Milestone Road Detached Mar 2025 🆕 £325,000 100 m² £302 B
6 Milestone Road Detached Feb 2025 🆕 £325,000 100 m² £302 B
29 Milestone Road Detached Nov 2024 🆕 £307,500 107 m² £267 B
2 Milestone Road Detached Nov 2024 🆕 £305,000 125 m² £227 B
43 Milestone Road Semi-Detached Oct 2024 🆕 £235,000 75 m² £291 B
23 Milestone Road Detached Oct 2024 🆕 £305,000 107 m² £265 B
63 Milestone Road Terraced Aug 2024 🆕 £200,000 58 m² £320 B
49 Milestone Road Semi-Detached Jul 2024 🆕 £250,000 81 m² £287 B
12 Milestone Road Semi-Detached Jun 2024 🆕 £239,950 75 m² £297 B

13 sales · sourced from HM Land Registry