What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
TN2 3GG
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 60 Addison Road | Flat | Dec 2025 | £175,000 | 40 m² | £406 | D |
| 9 Addison Road | Flat | Nov 2025 | £200,000 | 48 m² | £387 | D |
| 50 Addison Road | Flat | Oct 2025 | £186,000 | 48 m² | £360 | C |
| 15 Addison Road | Flat | Jul 2025 | £219,500 | 61 m² | £334 | C |
| 24 Addison Road | Flat | Jul 2025 | £192,500 | 54 m² | £331 | C |
| 22 Addison Road | Flat | May 2025 | £220,000 | 59 m² | £346 | C |
| 3 Addison Road | Flat | Feb 2025 | £194,000 | 40 m² | £451 | C |
| 75 Addison Road | Flat | Sep 2024 | £253,000 | 58 m² | £405 | B |
| 81 Addison Road | Flat | Aug 2024 | £183,000 | 44 m² | £386 | C |
| 87 Addison Road | Flat | May 2024 | £267,500 | 85 m² | £292 | C |
| 46 Addison Road | Flat | May 2024 | £187,500 | 46 m² | £379 | C |
11 sales · sourced from HM Land Registry